31 Church Road, Rainford, WA11 8HE
Indian...
Delivery times unavailable or takeaway is collection only
These dishes are cooked in a special oven called a tandoor & served with a mint sauce, salad & plain curry sauce
| Chicken | £7.95
|
| Beef | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.25
|
| Paneer | £8.95
|
| King Prawn | £11.75
|
| Prawn | £8.95
|
| Vegetable | £7.50
|
| Kofta (Meatballs) | £8.95
|
| Mixed | £9.50
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.25
|
| Paneer | £8.95
|
| King Prawn | £11.75
|
| Prawn | £8.95
|
| Vegetable | £7.50
|
| Kofta (Meatballs) | £8.95
|
| Mixed | £9.50
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.25
|
| Paneer | £8.95
|
| King Prawn | £11.75
|
| Prawn | £8.95
|
| Vegetable | £7.50
|
| Kofta (Meatballs) | £8.95
|
| Mixed | £9.50
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.25
|
| Paneer | £8.95
|
| King Prawn | £11.75
|
| Prawn | £8.95
|
| Vegetable | £7.50
|
| Kofta (Meatballs) | £8.95
|
| Mixed | £9.50
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.25
|
| Paneer | £8.95
|
| King Prawn | £11.75
|
| Prawn | £8.95
|
| Vegetable | £7.50
|
| Kofta (Meatballs) | £8.95
|
| Mixed | £9.50
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.25
|
| Paneer | £8.95
|
| King Prawn | £11.75
|
| Prawn | £8.95
|
| Vegetable | £7.50
|
| Kofta (Meatballs) | £8.95
|
| Mixed | £9.50
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.25
|
| Paneer | £8.95
|
| King Prawn | £11.75
|
| Prawn | £8.95
|
| Vegetable | £7.50
|
| Kofta (Meatballs) | £8.95
|
| Mixed | £9.50
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.25
|
| Paneer | £8.95
|
| King Prawn | £11.75
|
| Prawn | £8.95
|
| Vegetable | £7.50
|
| Kofta (Meatballs) | £8.95
|
| Mixed | £9.50
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.25
|
| Paneer | £8.95
|
| King Prawn | £11.75
|
| Prawn | £8.95
|
| Vegetable | £7.50
|
| Kofta (Meatballs) | £8.95
|
| Mixed | £9.50
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.25
|
| Paneer | £8.95
|
| King Prawn | £11.75
|
| Prawn | £8.95
|
| Vegetable | £7.50
|
| Kofta (Meatballs) | £8.95
|
| Mixed | £9.50
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.25
|
| Paneer | £8.95
|
| King Prawn | £11.75
|
| Prawn | £8.95
|
| Vegetable | £7.50
|
| Kofta (Meatballs) | £8.95
|
| Mixed | £9.50
|
| Chicken | £8.95
|
| Beef | £9.25
|
| Lamb | £9.25
|
| Chicken Tikka | £9.25
|
| Lamb Tikka | £9.50
|
| King Prawn | £11.95
|
| Prawn | £8.95
|
| Vegetable | £7.95
|
| Mixed | £10.25
|
| Fish | £10.95
|
| Chicken | £8.95
|
| Beef | £9.25
|
| Lamb | £8.95
|
| Chicken Tikka | £9.25
|
| Lamb Tikka | £9.50
|
| King Prawn | £11.95
|
| Prawn | £8.95
|
| Vegetable | £7.95
|
| Mixed | £10.25
|
| Fish | £10.95
|
| Chicken | £8.50
|
| Beef | £9.50
|
| Lamb | £9.50
|
| Chicken Tikka | £9.50
|
| Lamb Tikka | £10.50
|
| Tandoori Chicken | £9.50
|
| King Prawn | £12.95
|
| Prawn | £8.95
|
| Vegetable | £7.95
|
| Mixed | £10.50
|
| Desi | £11.95
|
Served with chips & salad
| Cucumber | £1.95
|
| Onion | £1.95
|
Placed: 31/01/2026
Left By: Richard
Excellent... as always!
Overall:
Placed: 25/01/2026
Left By: Emma
Great food, large portions. Delivered quickly
Overall:
Placed: 17/01/2026
Left By: Philip
Amazing food as usual 5 stars!
Overall:
Placed: 04/01/2026
Left By: Alex
We order from the Cottage regularly but last nights meal tasted watery sand was quite cold when it arrived. We never have an issue usually so just wanted to pass this on
Overall:
Placed: 27/12/2025
Left By: Jack
Very generous free curry + wine, large portions, tasty
Overall:
Placed: 05/12/2025
Left By: Rob
Overall:
Placed: 30/10/2025
Left By: Rob
Overall:
Placed: 18/10/2025
Left By: Dennis
Overall:
Placed: 04/10/2025
Left By: Tom
Not the best. Missing popadums & missing Naan. Received an extra curry, but both this and the one I originally ordered were bland.
Overall:
Placed: 26/09/2025
Left By: Janet
Absolutely gorgeous as always. Highly recommend. 5 start ⭐️
Overall:
Placed: 20/09/2025
Left By: Janet
The best Indian around by far. Friendly staff, excellent food. The new online ordering is fantastic. All round 5 star. ⭐️
Overall:
Placed: 12/09/2025
Left By: Kerry
Great takeaway from here as always. Order always correct and complete food delicious and delivery guys always very nice.
Overall: